Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | admin_ai_interview_analytics_overview | /admin/analytics/ai-interviews/overview | Path does not match |
16 | admin_ai_interview_analytics_overview_export | /admin/analytics/ai-interviews/overview/export | Path does not match |
17 | admin_email_templates_index | /admin/email-templates/ | Path does not match |
18 | admin_email_templates_new | /admin/email-templates/new | Path does not match |
19 | admin_email_templates_edit | /admin/email-templates/{id}/edit | Path does not match |
20 | admin_email_templates_delete | /admin/email-templates/{id}/delete | Path does not match |
21 | admin_email_templates_preview | /admin/email-templates/{id}/preview | Path does not match |
22 | admin_dashboard | /admin/ | Path does not match |
23 | admin_analytics_index | /admin/analytics/system | Path does not match |
24 | company_admin_analytics | /company-admin/analytics/company/{id} | Path does not match |
25 | admin_analytics_export | /admin/analytics/export/system | Path does not match |
26 | COMPANY_USER_analytics_export | /company-admin/analytics/export/company/{id} | Path does not match |
27 | admin_application_funnel_overview | /admin/analytics/funnel/overview | Path does not match |
28 | admin_application_funnel_stages | /admin/analytics/funnel/stages | Path does not match |
29 | admin_application_funnel_bottlenecks | /admin/analytics/funnel/bottlenecks | Path does not match |
30 | admin_application_funnel_communication | /admin/analytics/funnel/communication | Path does not match |
31 | admin_application_funnel_overview_export | /admin/analytics/funnel/overview/export | Path does not match |
32 | company_admin_ai_interview_analytics_overview | /company-admin/analytics/ai-interviews/overview | Path does not match |
33 | company_admin_ai_interview_analytics_performance | /company-admin/analytics/ai-interviews/performance | Path does not match |
34 | company_admin_ai_interview_analytics_overview_export | /company-admin/analytics/ai-interviews/overview/export | Path does not match |
35 | company_admin_application_funnel_overview | /company-admin/analytics/funnel/overview | Path does not match |
36 | company_admin_application_funnel_stages | /company-admin/analytics/funnel/stages | Path does not match |
37 | company_admin_application_funnel_conversion | /company-admin/analytics/funnel/conversion | Path does not match |
38 | company_admin_application_funnel_overview_export | /company-admin/analytics/funnel/overview/export | Path does not match |
39 | company_dashboard | /company/dashboard | Path does not match |
40 | company_applications | /company/applications | Path does not match |
41 | company_profile_setup | /company/profile/setup | Path does not match |
42 | company_job_new | /company/job/new | Path does not match |
43 | company_application_view | /company/application/{id} | Path does not match |
44 | company_application_status | /company/application/{id}/status/{status} | Path does not match |
45 | company_admin_driver_demographics_overview | /company-admin/analytics/drivers/overview | Path does not match |
46 | company_admin_driver_demographics_endorsements | /company-admin/analytics/drivers/endorsements | Path does not match |
47 | company_admin_driver_demographics_experience | /company-admin/analytics/drivers/experience | Path does not match |
48 | company_admin_driver_demographics_overview_export | /company-admin/analytics/drivers/overview/export | Path does not match |
49 | company_admin_job_board_analytics_overview | /company-admin/analytics/job-boards/overview | Path does not match |
50 | company_admin_job_board_performance | /company-admin/analytics/job-boards/performance | Path does not match |
51 | company_admin_job_board_roi | /company-admin/analytics/job-boards/roi | Path does not match |
52 | company_admin_job_board_analytics_overview_export | /company-admin/analytics/job-boards/overview/export | Path does not match |
53 | company_list | /companies | Path does not match |
54 | company_detail | /companies/{id} | Path does not match |
55 | admin_company_performance_comparison | /admin/analytics/company-performance/comparison | Path does not match |
56 | admin_company_performance_comparison_export | /admin/analytics/company-performance/comparison/export | Path does not match |
57 | company_admin_trend_analysis | /company-admin/analytics/trends/analyze | Path does not match |
58 | company_admin_trend_comparison | /company-admin/analytics/trends/compare | Path does not match |
59 | company_admin_trend_growth | /company-admin/analytics/trends/growth | Path does not match |
60 | company_admin_trend_analysis_export | /company-admin/analytics/trends/export | Path does not match |
61 | company_admin_compliance_analytics | /company-admin/analytics/compliance/ | Path does not match |
62 | company_admin_compliance_analytics_export | /company-admin/analytics/compliance/export | Path does not match |
63 | company_admin_custom_question_analytics | /company-admin/analytics/custom-questions/ | Path does not match |
64 | company_admin_custom_question_analytics_export | /company-admin/analytics/custom-questions/export | Path does not match |
65 | driver_jobs | /driver/jobs | Path does not match |
66 | driver_job_apply | /driver/jobs/{id}/apply | Path does not match |
67 | driver_applications | /driver/applications | Path does not match |
68 | driver_resume_upload | /driver/resume/upload | Path does not match |
69 | driver_resume_parse | /driver/resume/{id}/parse | Path does not match |
70 | driver_resume_delete | /driver/resume/{id}/delete | Path does not match |
71 | driver_dashboard | /driver/dashboard | Path does not match |
72 | driver_application_reapply | /driver/application/{id}/reapply | Path does not match |
73 | driver_profile_setup | /driver/profile/setup | Path does not match |
74 | driver_profile | /driver/profile | Path does not match |
75 | admin_driver_demographics_overview | /admin/analytics/drivers/overview | Path does not match |
76 | admin_driver_demographics_endorsements | /admin/analytics/drivers/endorsements | Path does not match |
77 | admin_driver_demographics_experience | /admin/analytics/drivers/experience | Path does not match |
78 | admin_driver_demographics_overview_export | /admin/analytics/drivers/overview/export | Path does not match |
79 | company_email_templates | /company/email-templates/ | Path does not match |
80 | company_email_template_new | /company/email-templates/new | Path does not match |
81 | company_email_template_edit | /company/email-templates/{id}/edit | Path does not match |
82 | company_email_template_delete | /company/email-templates/{id} | Path does not match |
83 | admin_geographic_analytics_overview | /admin/analytics/geographic/overview | Path does not match |
84 | admin_geographic_analytics_comparison | /admin/analytics/geographic/comparison | Path does not match |
85 | admin_geographic_analytics_supply_demand | /admin/analytics/geographic/supply-demand | Path does not match |
86 | admin_geographic_analytics_overview_export | /admin/analytics/geographic/overview/export | Path does not match |
87 | app_home | / | Path does not match |
88 | interview_start | /interviews/{id}/start | Path does not match |
89 | interview_respond | /interviews/{id}/respond | Path does not match |
90 | interview_show | /interviews/{id} | Path does not match |
91 | interview_summary | /interviews/{id}/summary | Path does not match |
92 | application_interviews | /interviews/application/{id}/list | Path does not match |
93 | admin_job_board_analytics_overview | /admin/analytics/job-boards/overview | Path does not match |
94 | admin_job_board_analytics_comparison | /admin/analytics/job-boards/comparison | Path does not match |
95 | admin_job_board_analytics_health | /admin/analytics/job-boards/health | Path does not match |
96 | admin_job_board_analytics_overview_export | /admin/analytics/job-boards/overview/export | Path does not match |
97 | indeed_feed | /job-boards/indeed/feed.xml | Path does not match |
98 | jobs2careers_feed | /job-boards/jobs2careers/feed.xml | Path does not match |
99 | indeed_apply | /job-boards/indeed/apply | Path does not match |
100 | jobs2careers_apply | /job-boards/jobs2careers/apply | Path does not match |
101 | tenstreet_status | /job-boards/tenstreet/status/{id} | Path does not match |
102 | job_view | /jobs/{id} | Path does not match |
103 | app_notifications_subscribe | /notifications/subscribe | Path does not match |
104 | app_notifications_unsubscribe | /notifications/unsubscribe | Path does not match |
105 | app_notifications_vapid_public_key | /notifications/vapid-public-key | Path does not match |
106 | admin_platform_analytics_overview | /admin/analytics/platform/overview | Path does not match |
107 | admin_platform_analytics_overview_export | /admin/analytics/platform/overview/export | Path does not match |
108 | admin_reports_index | /admin/reports | Path does not match |
109 | company_admin_reports_index | /company-admin/reports | Path does not match |
110 | app_forgot_password_request | /reset-password | Path does not match |
111 | app_check_email | /reset-password/check-email | Path does not match |
112 | app_reset_password | /reset-password/reset/{token} | Path does not match |
113 | app_login | /login | Path does not match |
114 | app_logout | /logout | Path does not match |
115 | app_register | /register | Path does not match |
116 | app_settings | /settings | Path does not match |
117 | app_about | /about | Path does not match |
118 | app_contact | /contact | Path does not match |
119 | app_privacy | /privacy | Path does not match |
120 | app_terms | /terms | Path does not match |
121 | trend_analysis | /analytics/trends/analyze | Path does not match |
122 | trend_comparison | /analytics/trends/compare | Path does not match |
123 | trend_growth | /analytics/trends/growth | Path does not match |
124 | trend_seasonality | /analytics/trends/seasonality | Path does not match |
125 | admin_user_management_index | /admin/users/ | Path does not match |
126 | admin_user_management_new | /admin/users/new | Path does not match |
127 | admin_user_management_edit | /admin/users/{id}/edit | Path does not match |
128 | admin_user_management_delete | /admin/users/{id}/delete | Path does not match |
129 | admin_user_management_show | /admin/users/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.